Compare Ora Streaming vs traditional CDNs
| Feature | Ora Streaming | Standard Public CDN |
| Infrastructure Type | Dedicated Bare Metal. Physical hardware exclusive to your traffic. | Multi-tenant / Virtualized. You share CPU and network interfaces with other customers. |
| Performance Model | Deterministic. No resource contention or noisy neighbor issues. | Best Effort. Performance can fluctuate during global traffic spikes. |
| Pricing Model | Capacity-Based. Fixed monthly fee for committed Gbps throughput. | Consumption-Based. Pay-per-byte and per-request fees. |
| Egress Fees | Zero. No charges for data leaving the network or origin shield | High / Variable. Significant costs for moving data out of the CDN or origin. |
| Edge Compute | Included. Access unused CPU on your hardware for free. | Paid. Billed per execution, per millisecond or per GB. |
| Network and PoP Locations | Precision Placement. Ora will spin up PoPs in networks where your audience is and in line with your requirements. | Static Reach. Large number of PoPs, but often 1-2 hops away from the viewer. |
| Operational Effort | Managed Service. Monitored and managed 24/7/365 by Varnish Engineers who also oversee server and network infrastructure. | Managed Platform. Vendor handles the platform; you handle the config. |
For financial predictability, technical control and quality of experience, Ora Streaming is the new benchmark.
"*" indicates required fields
